Transceiver Family-Specific Known Issues
(Xilinx Answer 75716) | Versal ACAP GTY Transceivers Wizard and IBERT - Master Release Notes and Known Issues |
(Xilinx Answer 72071) | UltraScale+ GTM Transceivers Wizard and IBERT - Master Release Notes and Known Issues |
(Xilinx Answer 62670) | UltraScale FPGAs GTH Transceiver - Known Issues and Answer Record List |
(Xilinx Answer 64440) | UltraScale FPGAs GTY Transceiver - Known Issues and Answer Record List |
(Xilinx Answer 47852) | 7 Series FPGA GTP Transceiver Known Issues and Answer Record List |
(Xilinx Answer 41613) | 7 Series FPGA GTX/GTH Transceiver Known Issues and Answer Record List |
(Xilinx Answer 38596) | Virtex-6 FPGA GTH Transceiver Known Issues and Answer Record List |
(Xilinx Answer 33475) | Virtex-6 FPGA GTX Transceiver Known Issues and Answer Record List |
(Xilinx Answer 33487) | Spartan-6 FPGA GTP Transceiver Known Issues and Answer Record List |
(Xilinx Answer 31458) | Virtex-5 FPGA GTX RocketIO Transceiver Answer Record List |
(Xilinx Answer 24367) | Virtex-5 FPGA GTP RocketIO Transceiver Answer Record List |
(Xilinx Answer 21004) | Virtex-4 FPGA RocketIO Transceiver Answer Record List |
(Xilinx Answer 21006) | Virtex-II Pro FPGA RocketIO Transceiver Answer Record List |
Top Issues
UltraScale
(Xilinx Answer 63026) | UltraScale GTH Transceiver - Reference clock phase noise mask |
(Xilinx Answer 65111) | UltraScale RX/TXUSRCLK routing |
(Xilinx Answer 64062) | UltraScale GTY RX reset in Near End PMA loopback (TX->RX serial loopback) |
(Xilinx Answer 62527) | UltraScale GTY - How to set the CDR to "lock to local reference clock" |
(Xilinx Answer 64103) | UltraScale GTH/GTY TX/RX PROG DIV block reset requirements |
(Xilinx Answer 61723) | UltraScale GTH and GTY transceivers reference clock AC coupling capacitor value |
(Xilinx Answer 63391) | My UltraScale GTY line rate violates the minimum value in Table 58 of the data sheet |
(Xilinx Answer 63704) | UltraScale GTH/GTY - How to switch to use internal PRBS pattern generator when using Async Gearbox mode |
(Xilinx Answer 64012) | Synchronous gearbox normal (non-CAUI) usage for 128-bit fabric interface (64-bit internal) UltraScale GTY |
(Xilinx Answer 61946) | Virtex UltraScale GTY - UG578 v1.0 - incorrect description for reference clock selection above 16.375 Gbps |
(Xilinx Answer 62261) | Datarate limitation for GTY TX Phase Interpolator usage |
(Xilinx Answer 64838) | Design Advisory for UltraScale FPGA Transceivers Wizard: GTH Production Updates In Vivado 2015.2 |
(Xilinx Answer 64309) | UltraScale GTH Transceiver: TX and RX latency values |
(Xilinx Answer 59834) | My UltraScale device package is showing 2 power groups for the MGT power supplies when there is only one column of GTs |
(Xilinx Answer 63622) | UltraScale FPGA Transceivers Wizard v1.5 - Release Notes and Known Issues |
(Xilinx Answer 62527) | UltraScale GTY: How to set the CDR to "lock to local reference clock" |
(Xilinx Answer 65528) | How to share a COMMON block using GTH transceivers |
(Xilinx Answer 62548) | My GTY/GTH refclk output is not toggling |
(Xilinx Answer 64351) | Vivado Constraints - How to constrain Gigabit Transceiver output Clocks |
7 Series
(Xilinx Answer 42662) | 7 Series GTX Transceiver - TX and RX Latency Values |
(Xilinx Answer 46490) | 7 Series GTH Transceiver - TX and RX Latency Values |
(Xilinx Answer 58981) | 7 Series GTP Transceiver - TX and RX Latency Values |
(Xilinx Answer 47443) | Design Advisory for 7 Series FPGAs GTH Transceiver Power-Up/Power-Down |
(Xilinx Answer 47817) | Design Advisory for the Kintex-7 and Virtex-7 GTX Transceiver Power-Up/Power-Down |
(Xilinx Answer 51017) | 7 Series FPGA GTP Transceiver Power-Up/Power-Down |
(Xilinx Answer 47328) | 7 Series GTX-Loopback mode known limitations |
(Xilinx Answer 43482) | 7 Series GTX Transceivers - Reset requirements upon configuration |
(Xilinx Answer 45598) | 7 Series FPGA GTX/GTH Transceivers - Quad Usage Priority Information |
(Xilinx Answer 47331) | 7 Series FPGA GTX/GTH Transceivers - No Power Sequencing Requirement for MGTAVTT/MGTVCCAUX |
(Xilinx Answer 50299) | 7 Series FPGAs Transceivers Wizard and Aurora 8B10B/64B66B Cores - Support for GTX Transceivers in Zynq Devices |
(Xilinx Answer 50890) | 7 Series FPGAs Transceivers Wizard Flow in Vivado Design Suite 2012.2 |
(Xilinx Answer 46048) | 7 Series FPGAs Transceivers Wizard - What silicon revisions are supported by different Wizard or ISE design tool versions? |
(Xilinx Answer 43244) | Design Advisory for the Kintex-7 and Virtex-7 FPGA GTX Transceiver - Attribute Updates, Issues, and Work-arounds for Initial Engineering Sample (ES) Silicon |
(Xilinx Answer 45360) | Design Advisory for the Kintex-7 and Virtex-7 FPGA GTX Transceiver - Attribute Updates, Issues, and Work-arounds for General Engineering Sample (ES) Silicon |
(Xilinx Answer 45410) | 7 Series FPGA GTX Transceivers - Initial ES to General ES Silicon GTX Migration |
(Xilinx Answer 47128) | Design Advisory for the Virtex-7 FPGA GTH Transceiver - Attribute Updates and Use Modes for Initial Engineering Sample (ES) Silicon |
(Xilinx Answer 50617) | Design Advisory for the Kintex-7 and Virtex-7 FPGA Production GTX Transceivers |
(Xilinx Answer 51369) | Design Advisory for the Artix-7 FPGA GTP Transceiver - Attribute Updates, Issues, and Work-arounds for Initial Engineering Sample (ES) Silicon |
(Xilinx Answer 43339) | 7 Series FPGA GTX Transceiver Software Use Model Changes |
Virtex-6
(Xilinx Answer 40902) | Virtex-6 FPGA GTH Transceiver - Updates for Production HXT; attributes and initialization sequences |
(Xilinx Answer 41464) | Virtex-6 HXT Devices - How do I Identify ES vs. Production Silicon? |
(Xilinx Answer 42987) | Virtex-6 FPGA GTH Transceiver - Reference clock phase noise mask |
(Xilinx Answer 38564) | Virtex-6 GTX - Variation in analog power supply voltage while powering up or down transceivers |
(Xilinx Answer 38506) | Virtex-6 FPGA GTX Transceiver - Reference clock phase noise mask |
(Xilinx Answer 39430) | Virtex-6 GTX Transceiver - Delay aligner errata and work-around |
(Xilinx Answer 35055) | Virtex-6 FPGA GTX Transceiver - Automatic Macro Insertion for Unused GTX Transceivers |
(Xilinx Answer 34191) | Virtex-6 FPGA GTX Transceiver Wizard - Attribute updates for production silicon |
(Xilinx Answer 35681) | Virtex-6 GTX Transceiver - MMCM fails to lock and TX/RXRESETDONE fails to assert |
(Xilinx Answer 34192) | Virtex-6 GTX Transceiver Wizard - Oversampling rate update for production silicon |
(Xilinx Answer 34028) | Virtex-6 GTX Transceiver - Instantiating a dummy transceiver to allow for correct calibration |
Spartan-6
(Xilinx Answer 43154) | Spartan-6 FPGA GTP Transceiver - Reference clock phase noise mask |
(Xilinx Answer 35776) | Spartan-6 GTP Transceiver - Recommended PMA_CDR_CFG settings for improved CDR performance |
(Xilinx Answer 35237) | Spartan-6 FPGA GTP Transceiver - SelectIO to GTP Crosstalk/SSO Guidelines |
(Xilinx Answer 35434) | Spartan-6 GTP Transceiver - Updates for production silicon |
Virtex-5
(Xilinx Answer 30915) | Virtex-5 GTP RocketIO - MGTAVCC Power recommendations for unused tiles between calibration resistor and instantiated tiles |
(Xilinx Answer 31968) | Virtex-5 GTX RocketIO - Rate change implementation steps |
(Xilinx Answer 31781) | Virtex-5 RocketIO GTP - DRP reads PCS_COM_CFG incorrectly in simulation |
Software
(Xilinx Answer 22088) | 7.1i MAP - "WARNING:PhysDesignRules:367 - The signal <DESIGN_MODULE/TXN> is incomplete" |
General
(Xilinx Answer 37954) | High Speed Serial Transceivers - Powering unused transceivers |
Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
37181 | Xilinx High-Speed Serial I/O Solution Center | N/A | N/A |
Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
31781 | Virtex-5 RocketIO GTP - DRP reads PCS_COM_CFG incorrectly in simulation | N/A | N/A |
37954 | High Speed Serial Transceivers - Powering unused transceivers | N/A | N/A |