When choosing a flash device to incorporate with Zynq UltraScale+ MPSoC devices, it is important to consider the following logistical criteria:
In addition, there are design considerations which include:
Based on the logistical criteria, there are four categories of flash devices:
Xilinx Tested and Supported Flash Devices
These devices meet the logistical criteria listed above.
These devices receive regression testing with Xilinx tools and their use is fully supported by Xilinx Technical Support.
Known to Work Flash Devices
These devices are not explicitly supported in the Xilinx tools, but have been known to work with Zynq UltraScale+ MPSoC devices.
Many of these devices are programmed using U-Boot as an alternate programming method, but source changes to U-Boot might have to be made by users in order to configure that specific device.
Unverified Flash Devices
These devices have not been tested in any way by Xilinx with Zynq UltraScale+ MPSoC devices.
There are NO known issues (but possible limitations) for these devices.
The user will be responsible for validating the flash on Zynq UltraScale+ MPSoC, making necessary changes to U-Boot and configuring the device.
Incompatible Flash Devices
These devices will not work on Zynq UltraScale+ MPSoC.
Note: Xilinx Technical Support will not be able to provide assistance with designs using "Known to Work" or "Unverified" flash devices.
Xilinx can only provide assistance for the devices listed as 'Xilinx Tested and Supported'.
QSPI
Benefits of QSPI:
Downsides of QSPI:
Vendors
Vendor | QSPI Flash Families |
---|---|
Micron | MT25, N25Q |
Spansion | S25FL,S70FL |
Macronix | MX25, MX66 |
ISSI | IS25 |
Configuration and Specifications
There are two distinct boot modes relative to QSPI:
NOTE: Flash Devices larger than 16MB (128Mb) are only tested booting in QSPI32.
The QSPI boot image search limit are listed below.
Memory Configuration | MIO Pins | Boot Image Search Limit |
---|---|---|
QSPI24 - Single Memory | 7 | 16 MB |
QSPI24 - Dual Stack Memory | 8* | 16 MB |
QSPI24 - Dual Parallel Memory | 13 | 32 MB |
QSPI32 - Single Memory | 7 | 256 MB |
QSPI32 - Dual Stack Memory | 8* | 256 MB |
QSPI32 - Dual Parallel Memory | 13 | 512 MB |
NOTE(*): In case of Dual Stack Memory, Zynq UltraScale+ MPSoC only boots from the "lower" QSPI (Same as "Single Memory").
Xilinx Supported Devices
Flash Device | Mode | Vendor | Flash Density | Voltage | Support Category | Vivado/SDK Flash Programmer | U-Boot | Notes |
---|---|---|---|---|---|---|---|---|
MT25Q[U/L]64 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 64 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2018.3 | |
MT25Q[U/L]128 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 128 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2017.1 | |
MT25Q[U/L]256 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 256 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2017.1 | |
MT25Q[U/L]512 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 512 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.4 | |
MT25Q[U/L]01G | Quad Mode - Single - Dual Parallel and Stacked | Micron | 1024 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.3 | |
MT25Q[U/L]02G | Quad Mode - Single - Dual Parallel and Stacked | Micron | 2048 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.4 |
|
N25Q64 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 64 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.4 | |
N25Q128A | Quad Mode - Single - Dual Parallel and Stacked | Micron | 128 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.1 | |
N25Q256 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 256 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.4 | |
N25Q512 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 512 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.1 | |
N25Q00 | Quad Mode - Single - Dual Parallel and Stacked | Micron | 1024 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.3 | |
S25FL064L | Quad Mode - Single - Dual Parallel and Stacked | Spansion | 64 Mb | Known to Work | 2017.4 | |||
S25FL128S | Quad Mode - Single - Dual Parallel and Stacked | Spansion | 128 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.4 | |
S25FL256S | Quad Mode - Single - Dual Parallel and Stacked | Spansion | 256 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.1 | |
S25FL512S | Quad Mode - Single - Dual Parallel and Stacked | Spansion | 512 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2016.3 | |
S70FL01GS | Quad Mode - Stacked | Spansion | 1024 Mb | Xilinx Supported | See (UG908). | 2016.3 | This part is two 512 Mb dies in a single package (Dual Stacked Only). | |
S70FS01GS | Quad Mode - Single - Dual Parallel and Stacked | Spansion | 1024 Mb | Incompatible | The Spansion S70FS family does not support Dual Out (0x3B/0x3C) and Quad Out (0x6B/0x6C) read commands. | |||
S25FS128S | Quad Mode - Single - Dual Parallel and Stacked | Spansion | 128 Mb | Incompatible | The Spansion S25FS family does not support Dual Out (0x3B/0x3C) and Quad Out (0x6B/0x6C) read commands. | |||
MX66U51235F | Quad Mode - Single - Dual Parallel and Stacked | Macronix | 512 Mb | 1.8V | Xilinx Supported | See (UG908). | 2018.3 | |
MX66L1G45G | Quad Mode - Single - Dual Parallel and Stacked | Macronix | 1024 Mb | 3.3V | Xilinx Supported | See (UG908). | 2016.4 | |
MX66U1G45G | Quad Mode - Single - Dual Parallel and Stacked | Macronix | 1024 Mb | 1.8V | Xilinx Supported | See (UG908). | 2018.1 | In 2018.1 a patch is required. See (Xilinx Answer 71042). |
MX66[U/L]2G45 | Quad Mode - Single - Dual Parallel and Stacked | Macronix | 2048 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2019.1 | In 2019.1 a patch is required. See (Xilinx Answer 72430) In 2019.x a patch is required for FSBL. See (Xilinx Answer 73087) |
MX25L12835F | Quad Mode - Single - Dual Parallel and Stacked | Macronix | 128 Mb | 3.3V | Xilinx Supported | See (UG908). | 2018.3 | |
MX25L25635F | Quad Mode - Single - Dual Parallel and Stacked | Macronix | 256 Mb | 3.3V | Xilinx Supported | See (UG908). | 2016.1 | |
MX25L25645G | Quad Mode - Single - Dual Parallel | Macronix | 256 Mb | 3.3V | Xilinx Supported | See (UG908). | 2017.1 | |
MX25[U/L]51245 | Quad Mode - Single - Dual Parallel | Macronix | 512 Mb | 1.8V/3.3V3.3V | Xilinx Supported | See (UG908). | 2019.1 | In 2019.1 a patch is required. See (Xilinx Answer 72430) |
IS25LP080 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 8 Mb | 3.3V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25LP016 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 16 Mb | 3.3V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25LP032 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 32 Mb | 3.3V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25LP256 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 256 Mb | 3.3V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25WP080 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 8 Mb | 1.8V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25WP016 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 16 Mb | 1.8V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25WP032 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 32 Mb | 1.8V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25WP064 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 64 Mb | 1.8V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25[W/L]P128 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 128 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2019.1 | |
IS25WP256 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 256 Mb | 1.8V | Xilinx Supported | See (UG908). | 2018.3 | |
IS25[W/L]P512 | Quad Mode - Single - Dual Parallel and Stacked | ISSI | 512 Mb | 1.8V/3.3V | Xilinx Supported | See (UG908). | 2019.1 |
NAND
Benefits of NAND:
Downsides of NAND:
Vendors
Vendor | NAND Flash Families |
---|---|
Micron | MT29F |
Cypress | S34ML |
Configuration and Specifications
Memory Configuration | MIO Pins | Boot Image Search Limit |
---|---|---|
NAND - x8 | 17 | 128 MB |
Xilinx Supported Devices
Flash Device | Mode | Vendor | Flash Density | Classification | Technology | ECC | Voltage | Support Category | Vivado/SDK Flash Programmer | U-Boot | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
MT29F2G08AB | x8 | Micron | 2 Gb | 1 Die, 1 CE#, 1 RB# | SLC | onDIE ECC | 3.3 V | Xilinx Supported | See (UG908). | 2018.1 | |
MT29F16G08AB | x8 | Micron | 14 Gb | 1 Die, 1 CE#, 1 RB# | SLC | 4-bit HWECC | 3.3 V | Xilinx Supported | See (UG908). | 2019.1 | |
MT29F32G08AE | x8 | Micron | 32 Gb | 1 Die, 1 CE#, 1 RB# | SLC | 8-bit HWECC | 3.3 V | Xilinx Supported | See (UG908). | 2015.4 | |
MT29F64G08AE | x8 | Micron | 64 Gb | 2 Die, 2 CE#, 2 RB# | SLC | 8-bit HWECC | 3.3 V | Xilinx Supported | See (UG908). | 2016.1 | |
S34ML01G1 | x8 | Cypress | 1 Gb | 1 Die, 1 CE#, 1 RB# | SLC | 1-bit HWECC | 3.3 V | Xilinx Supported | See (UG908). | 2017.1 | |
S34ML02G1 | x8 | Cypress | 2 Gb | 1 Die, 1 CE#, 1 RB# | SLC | 1-bit HWECC | 3.3 V | Xilinx Supported | See (UG908). | 2016.3 | |
S34ML08G101TFI200 | x8 | Cypress | 8 Gb | 2 Die, 2 CE#, 2 RB# | SLC | 1-bit HWECC | 3.3 V | Unverified Flash |
SD
Benefits of SD:
Downsides of SD:
Configuration and Specifications
Memory Configuration | MIO Pins | Boot Image Search Limit |
---|---|---|
SD Card (4-bit data) | 6 | 8,192 files |
Consult (Xilinx Answer 66779) for the list of SD cards currently tested on Zynq UltraScale+ MPSoC.
Xilinx Supported Devices
Any compliant card. See the SD/SDIO Controller Chapter of (UG1085).
eMMC
Benefits of eMMC:
Downsides of eMMC:
Configuration and Specifications
Memory Configuration | MIO Pins | Boot Image Search Limit |
---|---|---|
eMMC (8-bit data) | 12 | 8,192 files |
Xilinx Supported Devices:
NOTE (*): (UG908) reports the "Device Alias" as the JEDEC version and density of the flash (i.e. "jedec4.51-16gb").
There is no need to specify the "Manufacturer" in the tools.
Flash Device | Vendor | Flash Density | JEDEC Version | Support Category | Vivado/SDK Flash Programmer (*) | U-Boot | Notes |
---|---|---|---|---|---|---|---|
MTFC4GMVEA-4M IT | Micron | 4 GB | 4.41 | Known to Work | 2017.1 | ||
MTFC8GLVEA-1M WT | Micron | 8 GB | 4.41 | Known to Work | See (UG908). | 2016.1 | |
MTFC8GAKAJCN-1M IT | Micron | 8 GB | 5.0 | Xilinx Supported | See (UG908). | 2017.1 | |
MTFC32GJDED-4M IT | Micron | 32 GB | 4.41 | Known to Work | 2016.3 | ||
MTFC64GJDDN-4M IT | Micron | 64 GB | 4.41 | Known to Work | 2016.3 | ||
MTFC64GAKAEEY-4M IT | Micron | 64 GB | 5.0 | Known to Work | 2017.3 | ||
THGBMFG6C1LBAIL | Toshiba | 8 GB | 5.1 | Xilinx Supported | See (UG908). | 2016.1 | |
EMMC04G-S100-A08U | Kingston | 4 GB | 5.0 | Known to Work | N/A | Only Standalone driver was tested. | |
EMMC64G-W525 | Kingston | 64 GB | 5.1 | Known to Work | 2017.1 | ||
KLM8G1GENS-B041 | Samsung | 8 GB | 4.5 | Xilinx Supported | See (UG908). | 2017.3 | |
KLM8G1GEME-B041 | Samsung | 8 GB | 4.5 | Xilinx Supported | See (UG908). | 2017.3 | |
SDINBDG4-8G-1225 | Sandisk | 8 GB | 4.5 | Xilinx Supported | See (UG908). | 2017.3 |
Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
68057 | PetaLinux 2016.3 - Product Update Release Notes and Known Issues | N/A | N/A |
Answer Number | 问答标题 | 问题版本 | 已解决问题的版本 |
---|---|---|---|
68671 | Zynq UltraScale+ MPSoC DisplayPort Controller - What devices are supported with the DisplayPort Controller? | N/A | N/A |
AR# 65463 | |
---|---|
日期 | 07/27/2020 |
状态 | Active |
Type | 综合文章 |
器件 |