在 OEM 合格服务器和加速卡的合作伙伴网络中进行搜索,
找到满足您需求的解决方案。
Xilinx 加速器卡 | 制造商 | 形状因数 | 处理器类型 | 服务器模型 | 最大卡数 |
---|---|---|---|---|---|
Alveo U200 | Dell EMC | PCIe | AMD | PowerEdge R7425 | 2 |
Alveo U200 | Dell EMC | PCIe | AMD | PowerEdge R7515 | 1 |
Alveo U200 | Dell EMC | PCIe | AMD | PowerEdge R7525 | 3 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R740 | 3 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R740XD | 3 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R840 | 2 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge R940xa | 4 |
Alveo U200 | Dell EMC | PCIe | Intel | PowerEdge XE2420 | 2 |
Alveo U250 | HPE | PCIe | Intel | DL380 Gen10 | 3 |
Alveo U250 | HPE | PCIe | AMD | DL385 Gen10 Plus | 3 |
Alveo U50 | HPE | PCIe | Intel | DL380 Gen10 | 7 |
Alveo U50 | HPE | PCIe | AMD | DL385 Gen10 Plus | 8 |
Alveo U25 | Lenovo | PCIe | AMD | ThinkSystem SR645 (类型 - 7D2X/7D2Y) | 1 |
Alveo U25 | Lenovo | PCIe | AMD | ThinkSystem SR665 (类型 - 7D2V/7D2W) | 1 |
Alveo U200 | Inspur | PCle | Intel | NF5280M5 | 2 |
Alveo U200 | Inspur | PCle | Intel | NF5468M5 | 8 |
Alveo U50 | Advantech | PCle | Intel | VEGA-7010 | 1* |
Alveo U50 | ASUS | PCle | AMD | ESC4000A-E10 | 8* |
Alveo U50 | Avnet | PCle | Intel | A2USA | 2* |
Alveo U50 | Avnet | PCle |
Intel | A4USA | 4* |
Alveo U250 | Avnet | PCle | Intel | A2USA | 2* |
Alveo U250 | Avnet | PCle | Intel | A4USA | 2* |
Alveo U280 | Avnet | PCle | Intel | A2USA | 2* |
Alveo U280 | Avnet | PCle | Intel | A4USA | 2* |
Alveo U50 | Cisco UCS | PCle | Intel | C240 M5 | 2 |
Alveo U280 | Gigabyte | PCle | AMD | R282-Z93 | 3* |
Alveo U200 | Supermicro | PCle | Intel | SYS-2029U-E1CR25M | 1* |
Alveo U250 | Supermicro | PCle | Intel | SYS-2029U-E1CR25M | 2* |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R940 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R940xa | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R840 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R740 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R740XD | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R740XD2 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R640 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R540 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge R440 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | Intel | PowerEdge C6420 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | AMD | PowerEdge R6515 | - |
XtremeScale X2522-25G | Dell EMC | PCIe | AMD | PowerEdge R7515 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R940 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R940xa | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R840 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R740 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R740XD | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R740XD2 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R640 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R540 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge R440 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | Intel | PowerEdge C6420 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | AMD | PowerEdge R6515 | - |
XtremeScale X2522-25G-PLUS | Dell EMC | PCIe | AMD | PowerEdge R7515 | - |
XtremeScale X2522-25G | HPE | PCIe | AMD | DL325 Gen10 Plus | - |
XtremeScale X2522-25G-PLUS | HPE | PCIe | AMD | DL325 Gen10 Plus | - |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | AMD | SR645 (7D2Y / 7D2X) SR665 (7D2W / 7D2V) |
- |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | Intel | SR950 (7X11 / 7X12) | - |
XtremeScale X2522-25G-PLUS | Lenovo | PCIe | Intel | SR630 (7X01 / 7X02) SR650 (7X05 / 7X06) |
- |
*制造商已按照 Xilinx 的 Alveo 自认证指南完成了基本认证。我们建议与制造商讨论所需的应用和工作负载。