This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Part Information | Configuration Parameters | Performance and Resource Utilization | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | SAMPLES_PER_CLOCK |
MAX_DATA_WIDTH |
SCALE_MODE |
TAPS |
MAX_OUTS |
HAS_RGBX8 |
HAS_YUVX8 |
HAS_YUYV8 |
HAS_RGBX10 |
HAS_YUVX10 |
HAS_Y_UV8 |
HAS_Y_UV8_420 |
HAS_RGB8 |
HAS_YUV8 |
HAS_Y_UV10 |
HAS_Y_UV10_420 |
HAS_Y8 |
HAS_Y10 |
HAS_BGRX8 |
HAS_UYVY8 |
HAS_BGR8 |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_001 | 1 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 385 | 8495 | 11130 | 48 | 75 | 2 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_002 | 1 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 366 | 6840 | 9392 | 46 | 81 | 18 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_003 | 1 | 8 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 357 | 9214 | 11686 | 48 | 77 | 2 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_004 | 1 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 357 | 7622 | 9962 | 46 | 83 | 18 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_005 | 1 | 8 | 2 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 375 | 9782 | 12298 | 48 | 81 | 0 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_006 | 1 | 10 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 348 | 7982 | 10458 | 46 | 87 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_007 | 1 | 8 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 366 | 10311 | 12799 | 48 | 83 | 0 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_008 | 1 | 10 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 366 | 8675 | 11064 | 46 | 89 | 16 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_009 | 1 | 8 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 357 | 10904 | 13439 | 48 | 85 | 0 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_010 | 1 | 10 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 375 | 9378 | 11696 | 46 | 91 | 16 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_011 | 1 | 8 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 291 | 11236 | 13997 | 48 | 86 | 3 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_012 | 1 | 10 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 300 | 9665 | 12179 | 46 | 95 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_013 | 1 | 8 | 2 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 291 | 11826 | 14496 | 48 | 88 | 3 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_014 | 1 | 10 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 357 | 10461 | 12799 | 46 | 97 | 16 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_015 | 1 | 8 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 12392 | 15054 | 48 | 90 | 3 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_016 | 1 | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 329 | 10912 | 13389 | 46 | 99 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_017 | 2 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 366 | 11545 | 16523 | 92 | 74 | 8 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_018 | 2 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 310 | 9023 | 13530 | 90 | 86 | 15 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_019 | 2 | 8 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 12021 | 17023 | 92 | 76 | 8 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_020 | 2 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 375 | 10032 | 14107 | 90 | 88 | 15 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_021 | 2 | 8 | 2 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 366 | 12917 | 17758 | 92 | 80 | 6 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_022 | 2 | 10 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 329 | 10414 | 14699 | 90 | 92 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_023 | 2 | 8 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 13371 | 18207 | 92 | 82 | 6 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_024 | 2 | 10 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 319 | 11018 | 15255 | 90 | 94 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_025 | 2 | 8 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 348 | 14128 | 18800 | 92 | 84 | 6 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_026 | 2 | 10 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 319 | 11654 | 15860 | 90 | 96 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_027 | 2 | 8 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 338 | 14480 | 19366 | 92 | 88 | 6 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_028 | 2 | 10 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 338 | 12420 | 16495 | 90 | 100 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_029 | 2 | 8 | 2 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 319 | 15110 | 19916 | 92 | 90 | 6 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_030 | 2 | 10 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 338 | 12812 | 17027 | 90 | 102 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_031 | 2 | 8 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 15553 | 20471 | 92 | 92 | 6 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_032 | 2 | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 310 | 13251 | 17546 | 90 | 104 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_033 | 4 | 8 | 2 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 319 | 19015 | 26324 | 180 | 84 | 9 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_034 | 4 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 300 | 15367 | 21321 | 178 | 96 | 22 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_035 | 4 | 8 | 2 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 19914 | 26913 | 180 | 86 | 9 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_036 | 4 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 319 | 16096 | 22009 | 178 | 98 | 22 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_037 | 4 | 8 | 2 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 20728 | 27453 | 180 | 90 | 7 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_038 | 4 | 10 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 310 | 16971 | 22445 | 178 | 102 | 20 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_039 | 4 | 8 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 21243 | 28013 | 180 | 92 | 7 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_040 | 4 | 10 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 291 | 17225 | 23021 | 178 | 104 | 20 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_041 | 4 | 8 | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 338 | 21801 | 28591 | 180 | 94 | 7 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_042 | 4 | 10 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 338 | 18105 | 23807 | 178 | 106 | 20 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_043 | 4 | 8 | 2 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 310 | 22088 | 29129 | 180 | 98 | 7 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_044 | 4 | 10 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 291 | 18456 | 24142 | 178 | 110 | 20 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_045 | 4 | 8 | 2 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 310 | 22780 | 29680 | 180 | 100 | 7 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_046 | 4 | 10 | 2 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 310 | 19211 | 24695 | 178 | 112 | 20 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_047 | 4 | 8 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 273 | 23095 | 30232 | 180 | 102 | 7 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_048 | 4 | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 310 | 19689 | 25255 | 178 | 114 | 20 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_049 | 1 | 8 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 385 | 8810 | 11467 | 60 | 87 | 2 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_050 | 1 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 338 | 7096 | 10105 | 58 | 95 | 15 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_051 | 1 | 8 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 375 | 9437 | 12082 | 60 | 89 | 2 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_052 | 1 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 375 | 7917 | 10388 | 58 | 97 | 20 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_053 | 1 | 8 | 2 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 357 | 10005 | 12655 | 60 | 93 | 0 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_054 | 1 | 10 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 375 | 8498 | 11003 | 58 | 101 | 18 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_055 | 1 | 8 | 2 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 10415 | 13158 | 60 | 90 | 5 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_056 | 1 | 10 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 329 | 8928 | 11429 | 58 | 103 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_057 | 1 | 8 | 2 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 357 | 11279 | 13775 | 60 | 99 | 0 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_058 | 1 | 10 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 338 | 9654 | 12132 | 58 | 107 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_059 | 1 | 8 | 2 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 319 | 11486 | 14316 | 60 | 96 | 5 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_060 | 1 | 10 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 329 | 10341 | 12642 | 58 | 109 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_061 | 1 | 8 | 2 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 310 | 12136 | 14886 | 60 | 98 | 5 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_062 | 1 | 10 | 2 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 300 | 10610 | 13140 | 58 | 111 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_063 | 1 | 8 | 2 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 12659 | 15383 | 60 | 100 | 5 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_064 | 1 | 10 | 2 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 329 | 11205 | 13747 | 58 | 113 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_065 | 2 | 8 | 2 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 12329 | 17033 | 116 | 84 | 10 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_066 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 329 | 10101 | 14554 | 114 | 100 | 15 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_067 | 2 | 8 | 2 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 329 | 13138 | 17730 | 116 | 86 | 10 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_068 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 319 | 10738 | 14800 | 114 | 102 | 15 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_069 | 2 | 8 | 2 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 319 | 13751 | 18243 | 116 | 90 | 8 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_070 | 2 | 10 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 329 | 11389 | 15451 | 114 | 106 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_071 | 2 | 8 | 2 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 338 | 14295 | 18925 | 116 | 92 | 8 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_072 | 2 | 10 | 2 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 338 | 11945 | 15986 | 114 | 108 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_073 | 2 | 8 | 2 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 319 | 14882 | 19412 | 116 | 96 | 8 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_074 | 2 | 10 | 2 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 319 | 12538 | 16610 | 114 | 112 | 13 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_075 | 2 | 8 | 2 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ap_clk | 291 | 15233 | 19968 | 116 | 98 | 8 | PRODUCTION 1.27 02-28-2020 |
xczu7ev | ffvc1156 | -2 | v_multi_scaler_300__conf_076 | 2 | 10 | 2 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ap_clk | 319 | 13195 | 17128 | 114 | 114 | 13 | PRODUCTION 1.27 02-28-2020 |
