Resource Utilization for HDMI 1.4/2.0 Receiver Subsystem v3.2

Vivado Design Suite Release 2021.2

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 12546 10755 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28550 22203 5 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 15737 14308 0 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 25614 18941 5 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28719 22547 5 9 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 29268 23082 5 14 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 12434 10108 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 28427 21556 5 5 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 8546 8658 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24676 20986 5 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 11866 13103 0 3 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21746 17724 5 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24787 21186 5 7 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 25133 21566 5 12 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8432 8227 0 1 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 1 KU_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 24553 20555 5 5 1 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 12537 10755 0 5 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28533 22200 5 9 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 15729 14308 0 5 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 25608 18938 5 9 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28710 22544 5 9 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 29260 23079 5 14 4 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 12428 10108 0 1 0 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 28425 21553 5 5 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 8533 8658 0 3 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24656 20983 5 7 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 11856 13103 0 3 1 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21734 17721 5 7 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24761 21183 5 7 2 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 25108 21563 5 12 4 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8422 8227 0 1 0 PRODUCTION 1.28 02-27-2020
xcku5p ffvb676 1 KUP_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 24538 20552 5 5 1 PRODUCTION 1.28 02-27-2020

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 12551 10755 0 5 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28539 22203 5 9 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 15732 14308 0 5 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 25625 18941 5 9 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28728 22547 5 9 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 29274 23082 5 14 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 12426 10108 0 1 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 28425 21556 5 5 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 8547 8658 0 3 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24670 20986 5 7 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 11872 13103 0 3 1 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21739 17724 5 7 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24773 21186 5 7 2 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 25134 21566 5 12 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8425 8227 0 1 0 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 1 VU_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 24553 20555 5 5 1 PRODUCTION 1.26 12-04-2018

Zynq UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_INCLUDE_HDCP_1_4
C_INCLUDE_HDCP_2_2
C_MAX_BITS_PER_COMPONENT
C_INPUT_PIXELS_PER_CLOCK
C_EDID_RAM_SIZE
C_ADDR_WIDTH
C_INCLUDE_LOW_RESO_VID
C_VID_INTERFACE
C_INCLUDE_YUV420_SUP
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS false false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 12547 10755 0 5 1 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP true true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28529 22200 5 9 2 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_14 true false 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 15721 14308 0 5 1 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_22 false true 12 4 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 25607 18938 5 9 2 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES true true 12 4 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 28714 22544 5 9 2 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_AXIS_HDCP_LOW_RES_YUV420 true true 12 4 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=150 video_clk=149 29251 23079 5 14 4 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_NAT false false 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 12432 10108 0 1 0 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_NAT_HDCP true true 12 4 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=149 28421 21553 5 5 1 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS false false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 8543 8658 0 3 1 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP true true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24653 20983 5 7 2 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_14 true false 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 11871 13103 0 3 1 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_22 false true 12 2 256 10 false 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 21744 17721 5 7 2 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES true true 12 2 256 10 true 0 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 24768 21183 5 7 2 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_AXIS_HDCP_LOW_RES_YUV420 true true 12 2 256 10 true 0 true link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 s_axis_video_aclk=300 video_clk=297 25119 21563 5 12 4 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_NAT false false 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 8431 8227 0 1 0 PRODUCTION 1.29 08-03-2020
xczu9eg ffvb1156 1 ZUP_hdmi_rx_ss_v2_0_PPC2_NAT_HDCP true true 12 2 256 10 false 1 false link_clk=149 s_axi_cpu_aclk=100 s_axis_audio_aclk=100 video_clk=297 24546 20552 5 5 1 PRODUCTION 1.29 08-03-2020

COPYRIGHT

Copyright 2021 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.