This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Resource Utilization | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | C_DPHY_LANES |
C_HS_LINE_RATE |
C_EN_7S_LINERATE_CHECK |
C_LPX_PERIOD |
C_STABLE_CLK_PERIOD |
C_ESC_CLK_PERIOD |
C_HS_TIMEOUT |
C_ESC_TIMEOUT |
C_EN_DEBUG_REGS |
C_EXAMPLE_SIMULATION |
C_DPHY_MODE |
C_EN_REG_IF |
SupportLevel |
C_EN_TIMEOUT_REGS |
Fixed clocks (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | MMCME2_ADV | PLLE2_ADV | BUFR | Speedfile Status |
xc7k325t | ffg900 | 3 | series7__rx_1 | 1 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | false | clk_hs_rxp=500 core_clk=200 rxbyteclkhs=100 | 380 | 255 | 0 | 0 | 0 | 0 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | |
xc7k325t | ffg900 | 3 | series7__rx_2 | 2 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | false | clk_hs_rxp=500 core_clk=200 rxbyteclkhs=100 | 652 | 426 | 0 | 0 | 0 | 0 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | |
xc7k325t | ffg900 | 3 | series7__rx_3 | 3 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | false | clk_hs_rxp=500 core_clk=200 rxbyteclkhs=100 | 956 | 596 | 0 | 0 | 0 | 0 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | |
xc7k325t | ffg900 | 3 | series7__rx_4 | 4 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | 1 | false | clk_hs_rxp=500 core_clk=200 rxbyteclkhs=100 | 1287 | 767 | 0 | 0 | 0 | 0 | 0 | 1 | PRODUCTION 1.12 2017-02-17 |
xc7k325t | ffg900 | 3 | series7__tx_1 | 1 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | false | core_clk=200 oserdes_clk90_in=400 oserdes_clk_in=400 oserdes_clkdiv_in=100 txbyteclkhs_in=100 txclkesc_in=20 | 433 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |
xc7k325t | ffg900 | 3 | series7__tx_2 | 2 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | false | core_clk=200 oserdes_clk90_in=400 oserdes_clk_in=400 oserdes_clkdiv_in=100 txbyteclkhs_in=100 txclkesc_in=20 | 642 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |
xc7k325t | ffg900 | 3 | series7__tx_3 | 3 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | false | core_clk=200 oserdes_clk90_in=400 oserdes_clk_in=400 oserdes_clkdiv_in=100 txbyteclkhs_in=100 txclkesc_in=20 | 816 | 736 | 0 | 0 | 0 | 0 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |
xc7k325t | ffg900 | 3 | series7__tx_4 | 4 | 1000 | true | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | 1 | false | core_clk=200 oserdes_clk90_out=400 oserdes_clk_out=400 oserdes_clkdiv_out=100 txbyteclkhs=100 txclkesc_out=20 | 1073 | 916 | 0 | 0 | 0 | 1 | 0 | 2 | PRODUCTION 1.12 2017-02-17 |
Part Information | Configuration Parameters | Resource Utilization | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | C_DPHY_LANES |
C_HS_LINE_RATE |
C_EN_7S_LINERATE_CHECK |
C_LPX_PERIOD |
C_STABLE_CLK_PERIOD |
C_ESC_CLK_PERIOD |
C_HS_TIMEOUT |
C_ESC_TIMEOUT |
C_EN_DEBUG_REGS |
C_EXAMPLE_SIMULATION |
C_DPHY_MODE |
C_EN_REG_IF |
SupportLevel |
C_EN_TIMEOUT_REGS |
Fixed clocks (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | MMCM | PLL | BUFGCE | Speedfile Status |
xczu9eg | ffvb1156 | 2 | uplus__rx_1 | 1 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | false | clk_rxp=500 clkoutphy_in=1000 core_clk=200 rxbyteclkhs=100 | 429 | 312 | 0 | 0 | 0 | 0 | 0 | 1 | PRODUCTION 1.29 08-03-2020 | ||
xczu9eg | ffvb1156 | 2 | uplus__rx_2 | 2 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | false | clk_rxp=500 clkoutphy_in=1000 core_clk=200 rxbyteclkhs=100 | 723 | 487 | 0 | 0 | 0 | 0 | 0 | 1 | PRODUCTION 1.29 08-03-2020 | ||
xczu9eg | ffvb1156 | 2 | uplus__rx_3 | 3 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | false | clk_rxp=500 clkoutphy_in=1000 core_clk=200 rxbyteclkhs=100 | 1016 | 661 | 0 | 0 | 0 | 0 | 0 | 1 | PRODUCTION 1.29 08-03-2020 | ||
xczu9eg | ffvb1156 | 2 | uplus__rx_4 | 4 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | 1 | false | clk_rxp=500 clkoutphy_out=1499 core_clk=200 rxbyteclkhs=100 | 1344 | 868 | 0 | 0 | 0 | 0 | 1 | 2 | PRODUCTION 1.29 08-03-2020 | |
xczu9eg | ffvb1156 | 2 | uplus__rx_5 | 4 | 2500 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | SLAVE | false | 1 | false | clk_rxp=1250 clkoutphy_out=1499 core_clk=200 rxbyteclkhs=100 | 1350 | 869 | 0 | 0 | 0 | 1 | 1 | 4 | PRODUCTION 1.29 08-03-2020 | |
xczu9eg | ffvb1156 | 2 | uplus__tx_1 | 1 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | false | clkoutphy_in=1000 core_clk=200 txbyteclkhs_in=100 txclkesc_in=20 | 627 | 632 | 0 | 0 | 0 | 0 | 0 | 0 | PRODUCTION 1.29 08-03-2020 | ||
xczu9eg | ffvb1156 | 2 | uplus__tx_2 | 2 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | false | clkoutphy_in=1000 core_clk=200 txbyteclkhs_in=100 txclkesc_in=20 | 897 | 871 | 0 | 0 | 0 | 0 | 0 | 0 | PRODUCTION 1.29 08-03-2020 | ||
xczu9eg | ffvb1156 | 2 | uplus__tx_3 | 3 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | false | clkoutphy_in=1000 core_clk=200 txbyteclkhs_in=100 txclkesc_in=20 | 1250 | 1114 | 0 | 0 | 0 | 0 | 0 | 0 | PRODUCTION 1.29 08-03-2020 | ||
xczu9eg | ffvb1156 | 2 | uplus__tx_4 | 4 | 1000 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | 1 | false | clkoutphy_out=1499 core_clk=200 txbyteclkhs=100 txclkesc_out=20 | 1488 | 1390 | 0 | 0 | 0 | 1 | 1 | 4 | PRODUCTION 1.29 08-03-2020 | |
xczu9eg | ffvb1156 | 2 | uplus__tx_5 | 1 | 500 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | 1 | false | clkoutphy_out=1499 core_clk=200 txbyteclkhs=100 txclkesc_out=20 | 565 | 664 | 0 | 0 | 0 | 1 | 1 | 5 | PRODUCTION 1.29 08-03-2020 | |
xczu9eg | ffvb1156 | 2 | uplus__tx_6 | 4 | 2500 | 50 | 200.000 | 20.000 | 65541 | 25600 | false | false | MASTER | false | 1 | false | clkoutphy_out=1499 core_clk=200 txbyteclkhs=100 txclkesc_out=20 | 1472 | 1390 | 0 | 0 | 0 | 1 | 1 | 4 | PRODUCTION 1.29 08-03-2020 |
Copyright 2021 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.
The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.