Performance and Resource Utilization for LMB BRAM Controller v4.0

Vivado Design Suite Release 2023.1

Interpreting the results

This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_ECC
C_INTERCONNECT
C_FAULT_INJECT
C_CE_FAILING_REGISTERS
C_UE_FAILING_REGISTERS
C_ECC_STATUS_REGISTERS
C_ECC_ONOFF_REGISTER
C_CE_COUNTER_WIDTH
C_WRITE_ACCESS
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku040 ffva1156 3 Configuration 01 0 0 0 0 0 0 0 0 2 LMB_Clk=100 N/A NOT FOUND 3 2 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 02 1 0 0 0 0 0 0 0 0 LMB_Clk=100 N/A NOT FOUND 82 3 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 03 1 0 0 0 0 0 0 0 1 LMB_Clk=100 N/A NOT FOUND 83 3 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 04 1 0 0 0 0 0 0 0 2 LMB_Clk=100 N/A NOT FOUND 155 108 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 05 1 2 0 0 0 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 105 24 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 06 1 2 0 0 0 1 1 0 0 LMB_Clk=100 N/A NOT FOUND 106 25 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 07 1 2 1 0 0 1 0 0 2 LMB_Clk=100 N/A NOT FOUND 241 198 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 08 1 2 0 1 0 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 141 157 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 09 1 2 0 0 1 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 142 157 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 10 1 2 0 0 0 1 0 10 0 LMB_Clk=100 N/A NOT FOUND 126 50 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Configuration 11 1 2 1 1 1 1 1 10 2 LMB_Clk=100 N/A NOT FOUND 336 381 0 0 0 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 3 Default 1 none LMB_Clk 909 158 108 0 0 0 PRODUCTION 1.25 12-04-2018

Versal ACAP

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_ECC
C_INTERCONNECT
C_FAULT_INJECT
C_CE_FAILING_REGISTERS
C_UE_FAILING_REGISTERS
C_ECC_STATUS_REGISTERS
C_ECC_ONOFF_REGISTER
C_CE_COUNTER_WIDTH
C_WRITE_ACCESS
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvc1902 vsva2197 3HP Configuration 01 0 0 0 0 0 0 0 0 2 LMB_Clk=100 N/A NOT FOUND 3 2 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 02 1 0 0 0 0 0 0 0 0 LMB_Clk=100 N/A NOT FOUND 163 3 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 03 1 0 0 0 0 0 0 0 1 LMB_Clk=100 N/A NOT FOUND 164 3 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 04 1 0 0 0 0 0 0 0 2 LMB_Clk=100 N/A NOT FOUND 251 108 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 05 1 2 0 0 0 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 182 24 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 06 1 2 0 0 0 1 1 0 0 LMB_Clk=100 N/A NOT FOUND 179 26 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 07 1 2 1 0 0 1 0 0 2 LMB_Clk=100 N/A NOT FOUND 334 198 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 08 1 2 0 1 0 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 219 157 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 09 1 2 0 0 1 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 220 157 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 10 1 2 0 0 0 1 0 10 0 LMB_Clk=100 N/A NOT FOUND 198 51 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Configuration 11 1 2 1 1 1 1 1 10 2 LMB_Clk=100 N/A NOT FOUND 423 381 0 0 0 PRODUCTION 2.11 2022-11-23
xcvc1902 vsva2197 3HP Default 1 none LMB_Clk 930 257 111 0 0 0 PRODUCTION 2.11 2022-11-23

Virtex UltraScale

Part Information Configuration Parameters Performance and Resource Utilization
Device Package Speed Grade Configuration Name
C_ECC
C_INTERCONNECT
C_FAULT_INJECT
C_CE_FAILING_REGISTERS
C_UE_FAILING_REGISTERS
C_ECC_STATUS_REGISTERS
C_ECC_ONOFF_REGISTER
C_CE_COUNTER_WIDTH
C_WRITE_ACCESS
Fixed clocks (MHz) Clock Input Fmax (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu065 ffvc1517 3 Configuration 01 0 0 0 0 0 0 0 0 2 LMB_Clk=100 N/A NOT FOUND 3 2 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 02 1 0 0 0 0 0 0 0 0 LMB_Clk=100 N/A NOT FOUND 81 3 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 03 1 0 0 0 0 0 0 0 1 LMB_Clk=100 N/A NOT FOUND 82 3 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 04 1 0 0 0 0 0 0 0 2 LMB_Clk=100 N/A NOT FOUND 155 108 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 05 1 2 0 0 0 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 104 24 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 06 1 2 0 0 0 1 1 0 0 LMB_Clk=100 N/A NOT FOUND 106 25 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 07 1 2 1 0 0 1 0 0 2 LMB_Clk=100 N/A NOT FOUND 240 198 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 08 1 2 0 1 0 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 141 157 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 09 1 2 0 0 1 1 0 0 0 LMB_Clk=100 N/A NOT FOUND 142 157 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 10 1 2 0 0 0 1 0 10 0 LMB_Clk=100 N/A NOT FOUND 126 50 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Configuration 11 1 2 1 1 1 1 1 10 2 LMB_Clk=100 N/A NOT FOUND 337 381 0 0 0 PRODUCTION 1.27 12-04-2018
xcvu065 ffvc1517 3 Default 1 none LMB_Clk 899 158 108 0 0 0 PRODUCTION 1.27 12-04-2018

COPYRIGHT

Copyright 2023 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.