Resource Utilization for JESD204 PHY v4.0

Vivado Design Suite Release 2022.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C_LANES
SupportLevel
TransceiverControl
GT_Line_Rate
GT_REFCLK_FREQ
C_PLL_SELECTION
RX_GT_Line_Rate
RX_GT_REFCLK_FREQ
RX_PLL_SELECTION
Axi_Lite
gt_val_extended_timeout
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs GTHE3_CHANNEL Speedfile Status
xcku040 ffva1156 2 GTHE3_10lane 10 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 113 253 0 0 0 10 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_11lane 11 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 112 253 0 0 0 11 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_12lane 12 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 121 253 0 0 0 12 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_1lane 1 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 99 253 0 0 0 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_2lane 2 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 106 253 0 0 0 2 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_3lane 3 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 108 253 0 0 0 3 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_4lane 4 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 108 253 0 0 0 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_5lane 5 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 108 253 0 0 0 5 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_6lane 6 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 107 253 0 0 0 6 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_7lane 7 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 113 253 0 0 0 7 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_8lane 8 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 114 253 0 0 0 8 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 2 GTHE3_9lane 9 1 false 6.25 156.25 0 6.25 156.25 0 false false cpll_refclk=156 drpclk=100 rx_core_clk=156 tx_core_clk=156 113 253 0 0 0 9 PRODUCTION 1.25 12-04-2018

COPYRIGHT

Copyright 2022 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.