This page contains maximum frequency and resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.
Data is provided for the following device families:
Part Information | Configuration Parameters | Performance and Resource Utilization | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Package | Speed Grade | Configuration Name | CoefficientVector |
Coefficient_Sets |
Filter_Type |
Rate_Change_Type |
Interpolation_Rate |
Decimation_Rate |
Channel_Sequence |
Number_Channels |
Pattern_List |
Number_Paths |
RateSpecification |
SamplePeriod |
Quantization |
Coefficient_Width |
Coefficient_Structure |
Data_Width |
Output_Rounding_Mode |
Output_Width |
Filter_Architecture |
Optimization_Goal |
Optimization_List |
Multi_Column_Support |
ColumnConfig |
S_DATA_Has_FIFO |
Has_ACLKEN |
Has_ARESETn |
Reset_Data_Vector |
Blank_Output |
Clock Input | Fmax (MHz) | LUTs | FFs | DSPs | 36k BRAMs | 18k BRAMs | Speedfile Status |
xc7k70t | fbv676 | 1 | k7_1_decimation_102tap_parallel | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 5 | false | true | false | aclk | 544 | 411 | 751 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_decimation_102tap_semi_parallel | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 20 | false | true | false | aclk | 544 | 228 | 359 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_decimation_102tap_semi_parallel_multi_chan | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | 8 | Output_Sample_Period | 20 | false | true | false | aclk | 450 | 396 | 429 | 4 | 0 | 3 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_decimation_102tap_super_sample | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | 5 | Output_Sample_Period | 1 | false | true | false | aclk | 500 | 1743 | 3380 | 51 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_decimation_103tap_halfband_multi_chan | -0.0289447509295189,0,0.00433074318399187,0,-0.00467079868841831,0,0.00503541391047131,0,-0.00542906628174964,0,0.00585844559956569,0,-0.00632283061169438,0,0.00684262699942648,0,-0.00740903752444373,0,0.00804549579796407,0,-0.00874991673012580,0,0.00954270178773008,0,-0.0104591371511369,0,0.0114889617927649,0,-0.0126993084311963,0,0.0141135486326234,0,-0.0158076927654500,0,0.0178767313173653,0,-0.0204649374326099,0,0.0238508139280589,0,-0.0283494131834957,0,0.0349106867747067,0,-0.0451263099650630,0,0.0634107133746241,0,-0.105949790028092,0,0.318255572631931,0.500000000000000,0.318255572631931,0,-0.105949790028092,0,0.0634107133746241,0,-0.0451263099650630,0,0.0349106867747067,0,-0.0283494131834957,0,0.0238508139280589,0,-0.0204649374326099,0,0.0178767313173653,0,-0.0158076927654500,0,0.0141135486326234,0,-0.0126993084311963,0,0.0114889617927649,0,-0.0104591371511369,0,0.00954270178773008,0,-0.00874991673012580,0,0.00804549579796407,0,-0.00740903752444373,0,0.00684262699942648,0,-0.00632283061169438,0,0.00585844559956569,0,-0.00542906628174964,0,0.00503541391047131,0,-0.00467079868841831,0,0.00433074318399187,0,-0.0289447509295189 | Decimation | 2 | 8 | Output_Sample_Period | 8 | false | true | false | aclk | 440 | 441 | 453 | 5 | 0 | 1 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_duc_stg0_h0 | -1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 40, 39, 38, 37, 36, 35, 34, 33, 32, 31, 30, 29, 28, 27, 26, 25, 24, 23, 22, 21, 20, 19, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, -1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,2,3,4,5,6,7,8,9,10,11,12,11,10,9,8,7,6,5,4,3,2,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0 | 2 | Single_Rate | Advanced | 16 | P16-12,P16-21 | 3 | Input_Sample_Period | 2 | 18 | 16 | Convergent_Rounding_to_Even | 18 | false | false | true | aclk | 456 | 3204 | 5483 | 66 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||
xc7k70t | fbv676 | 1 | k7_1_duc_stg1_h1 | -1,0,2,0,3,0,4,0,5,0,6,7,6,0,5,0,4,0,3,0,2,0,-1 | Interpolation | 2 | Advanced | 16 | P16-12,P16-21 | 3 | Input_Sample_Period | 2 | Normalize_to_Centre_Coefficient | 18 | 18 | Convergent_Rounding_to_Even | 18 | false | false | true | aclk | 461 | 849 | 1186 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||
xc7k70t | fbv676 | 1 | k7_1_duc_stg2_h2 | -1,0,2,0,3,4,3,0,2,0,-1 | Interpolation | 2 | Advanced | 4 | P4-1,P4-4 | 4 | Input_Sample_Period | 4 | Normalize_to_Centre_Coefficient | 18 | 18 | Convergent_Rounding_to_Even | 18 | false | false | true | aclk | 461 | 422 | 675 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||
xc7k70t | fbv676 | 1 | k7_1_duc_stg3_h3 | -1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20 | Interpolation | Fixed_Fractional | 4 | 3 | Basic | 4 | 4 | Output_Sample_Period | 1 | 18 | 18 | Convergent_Rounding_to_Even | 18 | true | false | true | aclk | 461 | 386 | 744 | 20 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||
xc7k70t | fbv676 | 1 | k7_1_duc_stg3_h4 | -1,0,2,3,2,0,-1 | Interpolation | 2 | Basic | 4 | 4 | Input_Sample_Period | 2 | Normalize_to_Centre_Coefficient | 18 | 18 | Convergent_Rounding_to_Even | 18 | false | false | true | aclk | 461 | 459 | 645 | 8 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||
xc7k70t | fbv676 | 1 | k7_1_fraction_decimation_102tap_semi_parallel_multi_chan | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Decimation | Fixed_Fractional | 2 | 5 | 8 | Output_Sample_Period | 4 | false | true | false | aclk | 461 | 674 | 696 | 14 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_fraction_interpolation_102tap_semi_parallel_multi_chan | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | Fixed_Fractional | 5 | 2 | 8 | Input_Sample_Period | 20 | false | true | false | aclk | 544 | 296 | 286 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_interpolation_102tap_parallel | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | Input_Sample_Period | 5 | false | true | false | aclk | 544 | 353 | 822 | 12 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_interpolation_102tap_semi_parallel | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | Input_Sample_Period | 20 | false | true | false | aclk | 544 | 202 | 392 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_interpolation_102tap_semi_parallel_multi_chan | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | 8 | Input_Sample_Period | 20 | false | true | false | aclk | 538 | 390 | 418 | 4 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | |||||||||||||||||||
xc7k70t | fbv676 | 1 | k7_1_interpolation_102tap_super_sample | -7.32062354912410e-05,3.78508622436971e-05,0.000246348109197955,0.000677903580565410,0.00139121173834153,0.00240120107902307,0.00365134729205267,0.00499791461345996,0.00621524709266542,0.00702710179358569,0.00716251647666458,0.00642763923506909,0.00477644184660929,0.00235955274741389,-0.000467004701949166,-0.00318729268148899,-0.00522215422251725,-0.00606335356628703,-0.00541421442262487,-0.00330024440090518,-0.000113511367820592,0.00343303842402713,0.00644432500038347,0.00805222780827783,0.00764951215205984,0.00508854384693731,0.000785246955265528,-0.00431394654940573,-0.00891383397938441,-0.0116725408042536,-0.0115599416061123,-0.00818324078638783,-0.00198780208134589,0.00573815422238463,0.0130835533924908,0.0179324660414459,0.0184981068429205,0.0138510767938709,0.00430688629153998,-0.00844188778061493,-0.0215122304374164,-0.0313277564810650,-0.0343411216793298,-0.0278350948468902,-0.0106240721245163,0.0165123088037780,0.0507816763239513,0.0877543665066161,0.122104791742143,0.148576643831182,0.162974796835057,0.162974796835057,0.148576643831182,0.122104791742143,0.0877543665066161,0.0507816763239513,0.0165123088037780,-0.0106240721245163,-0.0278350948468902,-0.0343411216793298,-0.0313277564810650,-0.0215122304374164,-0.00844188778061493,0.00430688629153998,0.0138510767938709,0.0184981068429205,0.0179324660414459,0.0130835533924908,0.00573815422238463,-0.00198780208134589,-0.00818324078638783,-0.0115599416061123,-0.0116725408042536,-0.00891383397938441,-0.00431394654940573,0.000785246955265528,0.00508854384693731,0.00764951215205984,0.00805222780827783,0.00644432500038347,0.00343303842402713,-0.000113511367820592,-0.00330024440090518,-0.00541421442262487,-0.00606335356628703,-0.00522215422251725,-0.00318729268148899,-0.000467004701949166,0.00235955274741389,0.00477644184660929,0.00642763923506909,0.00716251647666458,0.00702710179358569,0.00621524709266542,0.00499791461345996,0.00365134729205267,0.00240120107902307,0.00139121173834153,0.000677903580565410,0.000246348109197955,3.78508622436971e-05,-7.32062354912410e-05 | Interpolation | 5 | Input_Sample_Period | 1 | false | true | false | aclk | 440 | 314 | 906 | 105 | 0 | 0 | PRODUCTION 1.12 2017-02-17 | ||||||||||||||||||||
