Resource Utilization for FIFO Generator v13.2

Vivado Design Suite Release 2022.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex-7

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Fifo_Implementation
INTERFACE_TYPE
Performance_Options
Input_Data_Width
Input_Depth
Programmable_Full_Type
Programmable_Empty_Type
Clock_Type_AXI
TDATA_NUM_BYTES
TUSER_WIDTH
FIFO_Implementation_axis
Input_Depth_axis
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xc7k70t fbg484 1 fifo_con10_v7 AXI_MEMORY_MAPPED Common_Clock s_aclk=100 279 632 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con11_v7 AXI_MEMORY_MAPPED Independent_Clock m_aclk=100 s_aclk=100 379 1031 0 4 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con1_1_p_v7 Common_Clock_Block_RAM Native 16 4096 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 86 93 0 2 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con1_1_v7 Common_Clock_Block_RAM Native 16 4096 clk=100 31 52 0 2 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con1_p_v7 Common_Clock_Block_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 84 72 0 0 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con1_v7 Common_Clock_Block_RAM Native 16 512 clk=100 39 40 0 0 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con2_1_p_v7 Independent_Clocks_Block_RAM Native 16 4096 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 114 240 0 2 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con2_1_v7 Independent_Clocks_Block_RAM Native 16 4096 rd_clk=100 wr_clk=100 74 202 0 2 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con2_p_v7 Independent_Clocks_Block_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 106 190 0 0 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con2_v7 Independent_Clocks_Block_RAM Native 16 512 rd_clk=100 wr_clk=100 74 161 0 0 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con3_1_p_v7 Common_Clock_Distributed_RAM Native 16 64 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 80 67 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con3_1_v7 Common_Clock_Distributed_RAM Native 16 64 clk=100 44 44 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con3_p_v7 Common_Clock_Distributed_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 296 88 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con3_v7 Common_Clock_Distributed_RAM Native 16 512 clk=100 251 56 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con4_p_v7 Common_Clock_Shift_Register Native 16 64 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 130 61 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con4_v7 Common_Clock_Shift_Register Native 16 64 clk=100 94 38 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con5_p_v7 Common_Clock_Shift_Register Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 757 94 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con5_v7 Common_Clock_Shift_Register Native 16 512 clk=100 703 62 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con6_1_fwft_v7 Independent_Clocks_Builtin_FIFO Native First_Word_Fall_Through 8 16384 rd_clk=1 wr_clk=1 7 10 0 4 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con6_1_std_v7 Independent_Clocks_Builtin_FIFO Native Standard_FIFO 8 16384 rd_clk=1 wr_clk=1 7 10 0 4 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con6_fwft_v7 Independent_Clocks_Builtin_FIFO Native First_Word_Fall_Through 72 512 rd_clk=1 wr_clk=1 3 10 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con6_std_v7 Independent_Clocks_Builtin_FIFO Native Standard_FIFO 72 512 rd_clk=1 wr_clk=1 3 10 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con7_1_fwft_v7 Common_Clock_Builtin_FIFO Native First_Word_Fall_Through 8 16384 clk=100 9 18 0 4 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con7_1_std_v7 Common_Clock_Builtin_FIFO Native Standard_FIFO 8 16384 clk=100 7 14 0 4 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con7_fwft_v7 Common_Clock_Builtin_FIFO Native First_Word_Fall_Through 72 512 clk=100 4 12 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con7_std_v7 Common_Clock_Builtin_FIFO Native Standard_FIFO 72 512 clk=100 3 10 0 1 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con8_br_1_v7 AXI_STREAM Common_Clock 1 4 Common_Clock_Block_RAM 4096 s_aclk=100 46 89 0 1 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con8_br_v7 AXI_STREAM Common_Clock 1 4 Common_Clock_Block_RAM 512 s_aclk=100 54 77 0 0 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con8_dr_1_v7 AXI_STREAM Common_Clock 1 4 Common_Clock_Distributed_RAM 64 s_aclk=100 51 69 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con8_dr_v7 AXI_STREAM Common_Clock 1 4 Common_Clock_Distributed_RAM 512 s_aclk=100 209 168 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con9_br_1_v7 AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Block_RAM 4096 m_aclk=100 s_aclk=100 81 222 0 1 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con9_br_v7 AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Block_RAM 512 m_aclk=100 s_aclk=100 82 181 0 0 1 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con9_dr_1_v7 AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Distributed_RAM 64 m_aclk=100 s_aclk=100 70 138 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_con9_dr_v7 AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Distributed_RAM 512 m_aclk=100 s_aclk=100 233 264 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_conx_1_p_v7 Independent_Clocks_Distributed_RAM Native 16 64 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 88 142 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_conx_1_v7 Independent_Clocks_Distributed_RAM Native 16 64 rd_clk=100 wr_clk=100 66 122 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_conx_p_v7 Independent_Clocks_Distributed_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 312 190 0 0 0 PRODUCTION 1.12 2017-02-17
xc7k70t fbg484 1 fifo_conx_v7 Independent_Clocks_Distributed_RAM Native 16 512 rd_clk=100 wr_clk=100 279 161 0 0 0 PRODUCTION 1.12 2017-02-17

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
Fifo_Implementation
INTERFACE_TYPE
Performance_Options
Input_Data_Width
Input_Depth
Programmable_Full_Type
Programmable_Empty_Type
Clock_Type_AXI
TDATA_NUM_BYTES
TUSER_WIDTH
FIFO_Implementation_axis
Input_Depth_axis
Fixed clocks (MHz) LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku115 flvd1517 1 fifo_con1 Common_Clock_Block_RAM Native 16 512 clk=100 42 42 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con10 AXI_MEMORY_MAPPED Common_Clock s_aclk=100 165 363 0 5 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con11 AXI_MEMORY_MAPPED Independent_Clock m_aclk=100 s_aclk=100 197 516 0 5 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con1_1 Common_Clock_Block_RAM Native 16 4096 clk=100 35 54 0 2 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con1_1_p Common_Clock_Block_RAM Native 16 4096 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 89 94 0 2 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con1_p Common_Clock_Block_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 87 73 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con2 Independent_Clocks_Block_RAM Native 16 512 rd_clk=100 wr_clk=100 74 162 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con2_1 Independent_Clocks_Block_RAM Native 16 4096 rd_clk=100 wr_clk=100 73 203 0 2 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con2_1_p Independent_Clocks_Block_RAM Native 16 4096 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 113 241 0 2 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con2_p Independent_Clocks_Block_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 105 191 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con3 Common_Clock_Distributed_RAM Native 16 512 clk=100 237 57 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con3_1 Common_Clock_Distributed_RAM Native 16 64 clk=100 43 45 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con3_1_p Common_Clock_Distributed_RAM Native 16 64 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 80 68 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con3_p Common_Clock_Distributed_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants clk=100 282 89 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con4 Common_Clock_Shift_Register Native 16 64 clk=100 107 39 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con5 Common_Clock_Shift_Register Native 16 512 clk=100 714 53 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con6_1_fwft Independent_Clocks_Builtin_FIFO Native First_Word_Fall_Through 8 16384 rd_clk=1 wr_clk=1 0 2 0 4 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con6_fwft Independent_Clocks_Builtin_FIFO Native First_Word_Fall_Through 72 512 rd_clk=1 wr_clk=1 0 0 0 1 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con7_1_fwft Common_Clock_Builtin_FIFO Native First_Word_Fall_Through 8 16384 clk=100 0 0 0 4 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con7_1_std Common_Clock_Builtin_FIFO Native Standard_FIFO 8 16384 clk=100 0 0 0 4 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con7_fwft Common_Clock_Builtin_FIFO Native First_Word_Fall_Through 72 512 clk=100 0 0 0 1 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con8_bi AXI_STREAM Common_Clock 1 4 Common_Clock_Builtin_FIFO 512 s_aclk=100 3 2 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con8_bi_1 AXI_STREAM Common_Clock 1 4 Common_Clock_Builtin_FIFO 4096 s_aclk=100 3 2 0 2 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con8_br AXI_STREAM Common_Clock 1 4 Common_Clock_Block_RAM 512 s_aclk=100 54 77 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con8_br_1 AXI_STREAM Common_Clock 1 4 Common_Clock_Block_RAM 4096 s_aclk=100 46 89 0 1 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con8_dr AXI_STREAM Common_Clock 1 4 Common_Clock_Distributed_RAM 512 s_aclk=100 208 168 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con8_dr_1 AXI_STREAM Common_Clock 1 4 Common_Clock_Distributed_RAM 64 s_aclk=100 51 69 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con9_bi AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Builtin_FIFO 512 m_aclk=100 s_aclk=100 3 2 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con9_bi_1 AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Builtin_FIFO 4096 m_aclk=100 s_aclk=100 3 2 0 2 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con9_br AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Block_RAM 512 m_aclk=100 s_aclk=100 80 181 0 0 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con9_br_1 AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Block_RAM 4096 m_aclk=100 s_aclk=100 80 222 0 1 1 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con9_dr AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Distributed_RAM 512 m_aclk=100 s_aclk=100 230 264 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_con9_dr_1 AXI_STREAM Independent_Clock 1 4 Independent_Clocks_Distributed_RAM 64 m_aclk=100 s_aclk=100 69 138 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_conx Independent_Clocks_Distributed_RAM Native 16 512 rd_clk=100 wr_clk=100 261 161 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_conx_1 Independent_Clocks_Distributed_RAM Native 16 64 rd_clk=100 wr_clk=100 63 122 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_conx_1_p Independent_Clocks_Distributed_RAM Native 16 64 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 85 142 0 0 0 PRODUCTION 1.26 12-04-2018
xcku115 flvd1517 1 fifo_conx_p Independent_Clocks_Distributed_RAM Native 16 512 Multiple_Programmable_Full_Threshold_Input_Ports Multiple_Programmable_Empty_Threshold_Constants rd_clk=100 wr_clk=100 294 190 0 0 0 PRODUCTION 1.26 12-04-2018

COPYRIGHT

Copyright 2022 Xilinx, Inc. Xilinx, the Xilinx logo, Alveo, Artix, ISE, Kintex, Spartan, Versal, Virtex, Vivado, Zynq, and other designated brands included herein are trademarks of Xilinx in the United States and other countries. Arm is a registered trademark of Arm Limited in the EU and other countries. All other trademarks are the property of their respective owners.

LEGAL INFORMATION: PLEASE READ

The information disclosed to you hereunder (the "Materials") is provided solely for the selection and use of Xilinx products. To the maximum extent permitted by applicable law: (1) Materials are made available "AS IS" and with all faults, Xilinx hereby DISCLAIMS ALL WARRANTIES AND CONDITIONS, EXPRESS, IMPLIED, OR STATUTORY, INCLUDING BUT NOT LIMITED TO WARRANTIES OF MERCHANTABILITY, NON-INFRINGEMENT, OR FITNESS FOR ANY PARTICULAR PURPOSE; and (2) Xilinx shall not be liable (whether in contract or tort, including negligence, or under any other theory of liability) for any loss or damage of any kind or nature related to, arising under, or in connection with, the Materials (including your use of the Materials), including for any direct, indirect, special, incidental, or consequential loss or damage (including loss of data, profits, goodwill, or any type of loss or damage suffered as a result of any action brought by a third party) even if such damage or loss was reasonably foreseeable or Xilinx had been advised of the possibility of the same. Xilinx assumes no obligation to correct any errors contained in the Materials or to notify you of updates to the Materials or to product specifications. You may not reproduce, modify, distribute, or publicly display the Materials without prior written consent. Certain products are subject to the terms and conditions of Xilinx's limited warranty, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos; IP cores may be subject to warranty and support terms contained in a license issued to you by Xilinx. Xilinx products are not designed or intended to be fail-safe or for use in any application requiring fail-safe performance; you assume sole risk and liability for use of Xilinx products in such critical applications, please refer to Xilinx's Terms of Sale which can be viewed at https://www.xilinx.com/legal.htm#tos.