Resource Utilization for DDR3 SDRAM (MIG) v1.4

Vivado Design Suite Release 2021.1

Interpreting the results

This page contains resource utilization data for several configurations of this IP core. The data is separated into a table per device family. In each table, each row describes a test case. The columns are divided into test parameters and results. The test parameters include the part information and the core-specific configuration parameters. Any configuration parameters that are not listed have their default values; any parameters with a blank value are disabled or set automatically by the IP core. Consult the product guide for this IP core for a list of GUI parameter and user parameter mappings.

Data is provided for the following device families:

Kintex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcku040 ffva1156 -3 SN01 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6519 7596 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN02 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7334 8752 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN03 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8144 9916 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN04 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8910 11086 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN05 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9829 12251 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN06 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10556 13413 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN07 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11450 14577 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN08 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 12261 15748 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN09 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13426 16901 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN10 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14694 18096 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN11 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12091 15978 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN12 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13023 16709 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN13 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12091 15978 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN14 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13594 17139 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN15 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13483 17047 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN16 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3657 4605 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN17 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4313 5526 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN18 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4865 6461 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN19 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5402 7393 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN20 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6111 8333 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN21 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6609 9257 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN22 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7339 10186 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN23 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7801 11111 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN24 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8420 12031 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN25 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9765 12979 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN26 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7458 11356 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN27 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 7993 11842 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN28 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7458 11356 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN29 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8432 12278 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN30 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8334 12174 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN31 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18332 21949 3 25 1 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN32 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18291 21992 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN33 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18566 22082 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN34 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18347 22193 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN35 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16675 18911 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN36 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4320 5627 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN37 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5422 7498 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN38 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6739 9379 3 25 1 4 PRODUCTION 1.25 12-04-2018
xcku040 ffva1156 -3 SN39 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7720 11235 3 25 1 4 PRODUCTION 1.25 12-04-2018

Kintex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcku11p ffva1156 -3 SN124 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3658 4605 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN125 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4317 5526 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN126 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4867 6461 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN127 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5404 7393 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN128 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6114 8333 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN129 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6603 9257 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN130 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7339 10185 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN131 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7804 11111 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN132 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8423 12029 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN133 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9759 12889 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN134 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7571 11349 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN135 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 7999 11833 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN136 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7571 11349 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN137 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8722 12271 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN138 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8740 12171 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN169 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18321 21938 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN170 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18256 21973 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN171 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18544 22065 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN172 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18331 22179 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN173 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16657 18885 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN184 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4324 5627 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN185 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5421 7498 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN186 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6741 9379 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN187 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7712 11237 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN79 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6506 7596 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN80 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7327 8752 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN81 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8151 9916 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN82 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8906 11085 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN83 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9819 12251 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN84 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10545 13412 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN85 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11438 14575 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN86 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 12266 15747 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN87 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13422 16902 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN88 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14683 18001 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN89 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12080 15971 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN90 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13022 16702 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN91 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12080 15971 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN92 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13607 17130 3 25 1 PRODUCTION 1.28 02-27-2020
xcku11p ffva1156 -3 SN93 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13494 17031 3 25 1 PRODUCTION 1.28 02-27-2020

Virtex UltraScale

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs BUFGCE Speedfile Status
xcvu095 ffva2104 -3 SN40 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 8 false 6518 7596 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN41 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 16 false 7337 8752 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN42 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 24 false 8154 9916 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN43 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 32 false 8896 11086 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN44 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 40 false 9828 12251 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN45 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 48 false 10556 13413 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN46 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11449 14577 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN47 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 12262 15749 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN48 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13408 16902 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN49 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14695 18092 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN50 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12087 15976 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN51 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13014 16712 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN52 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12087 15976 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN53 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13589 17139 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN54 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13497 17044 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN55 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3662 4605 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN56 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4315 5526 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN57 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4862 6461 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN58 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5400 7393 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN59 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6113 8333 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN60 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6606 9257 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN61 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7335 10186 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN62 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7800 11111 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN63 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8420 12029 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN64 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9766 12982 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN65 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7459 11355 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN66 DDR3_SDRAM Phy_Only_Single 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 8005 11841 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN67 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 7459 11355 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN68 DDR3_SDRAM Phy_Only_Single 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 8430 12280 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN69 DDR3_SDRAM Phy_Only_Single 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 8337 12175 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN70 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 32 18361 21954 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN71 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 64 18287 21989 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN72 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 128 18577 22081 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN73 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 256 18443 22195 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN74 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 true 512 16902 18912 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN75 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 16 false 4318 5627 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN76 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 32 false 5416 7498 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN77 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 48 false 6736 9379 3 25 1 4 PRODUCTION 1.26 12-04-2018
xcvu095 ffva2104 -3 SN78 DDR3_SDRAM Phy_Only_PingPong 938 Components MT41J512M8RH-093 64 false 7711 11236 3 25 1 4 PRODUCTION 1.26 12-04-2018

Virtex UltraScale+

Part Information Configuration Parameters Resource Utilization
Device Package Speed Grade Configuration Name
C0.ControllerType
Phy_Only
C0.DDR3_TimePeriod
C0.DDR3_MemoryType
C0.DDR3_MemoryPart
C0.DDR3_DataWidth
C0.DDR3_AxiSelection
C0.DDR3_AxiDataWidth
LUTs FFs DSPs 36k BRAMs 18k BRAMs Speedfile Status
xcvu9p flgb2104 -3 SN100 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 56 false 11437 14575 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN101 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 64 false 12260 15749 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN102 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 72 false 13426 16903 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN103 DDR3_SDRAM Complete_Memory_Controller 938 Components MT41J256M16HA-093 80 false 14704 18003 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN104 DDR3_SDRAM Complete_Memory_Controller 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 12088 15971 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN105 DDR3_SDRAM Complete_Memory_Controller 1071 UDIMMs MT9JSF25672AZ-2G1 72 false 13019 16701 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN106 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT8JTF51264HZ-1G6 64 false 12088 15971 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN107 DDR3_SDRAM Complete_Memory_Controller 1250 SODIMMs MT9KSF51272HZ-1G6 72 false 13597 17130 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN108 DDR3_SDRAM Complete_Memory_Controller 1250 RDIMMs MT9JSF51272PZ-1G6 72 false 13495 17036 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN139 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 8 false 3662 4605 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN140 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 16 false 4317 5526 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN141 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 24 false 4861 6460 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN142 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 32 false 5403 7393 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN143 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 40 false 6113 8333 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN144 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 48 false 6609 9256 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN145 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 56 false 7326 10184 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN146 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 64 false 7799 11111 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN147 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 72 false 8423 12029 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN148 DDR3_SDRAM Phy_Only_Single 938 Components MT41J256M16HA-093 80 false 9768 12888 3 25 1 PRODUCTION 1.27 02-28-2020
xcvu9p flgb2104 -3 SN149 DDR3_SDRAM Phy_Only_Single 1250 UDIMMs MT8JTF51264AZ-1G6 64 false 7565 11349 3 25 1 PRODUCTION 1.27 02-28-2020
